Current Network Status
We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact our Network Service Centre on 0800 65 65 38 or send an email to nscsupport@business.2degrees.nz for assistance.
Network Maintenance and Fault Restoration:
- Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
- Standard network fault escalation process applies through your normal business unit faulting paths.
Planned Work Notifications
This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.
Network Scheduled Work:
Change ID | Vendor | What | Start | End | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHG0109137 | Vocus | Planned | 14/08/2022 00:00 | 14/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0109252 | Vocus | Planned | 16/08/2022 00:00 | 16/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
2 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG010219 | Vocus | Planned | 17/08/2022 00:00 | 17/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
2 Outages of up to 15 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0109426 | Vocus | Planned | 17/08/2022 00:00 | 17/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
2 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110346 | Chorus | Planned | 18/08/2022 22:00 | 19/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 7 hours | |||||||||||||||||||||||||||||||||||||||||
CHG0110639 | Enable | Planned | 19/08/2022 08:00 | 19/08/2022 16:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 10 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110470 | Chorus | Planned | 23/08/2022 05:00 | 23/08/2022 08:00 | |||||||||||||||||||||||||||||||||||||
19 Outages of up to 5 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110325 | Chorus | Planned | 29/08/2022 00:00 | 29/08/2022 06:00 | |||||||||||||||||||||||||||||||||||||
2 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110436 | Chorus | Planned | 05/09/2022 08:00 | 06/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110440 | Chorus | Planned | 07/09/2022 08:00 | 08/09/2022 18:00 | |||||||||||||||||||||||||||||||||||||
3 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110432 | Chorus | Planned | 08/09/2022 08:00 | 09/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110437 | Chorus | Planned | 09/09/2022 08:00 | 12/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
4 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110433 | Chorus | Planned | 14/09/2022 01:00 | 15/09/2022 06:59 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 15 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110438 | Chorus | Planned | 15/09/2022 01:00 | 16/09/2022 06:59 | |||||||||||||||||||||||||||||||||||||
4 Outages of up to 30 minutes duration each | |||||||||||||||||||||||||||||||||||||||||
CHG0110439 | Chorus | Planned | 19/09/2022 08:00 | 20/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110434 | Chorus | Planned | 20/09/2022 08:00 | 21/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 15 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110406 | Chorus | Planned | 21/09/2022 08:00 | 22/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110441 | Chorus | Planned | 26/09/2022 08:00 | 27/09/2022 17:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes | |||||||||||||||||||||||||||||||||||||||||
CHG0110435 | Chorus | Planned | 29/09/2022 01:00:00 | 30/09/2022 06:59:00 | |||||||||||||||||||||||||||||||||||||
Outage duration of up to 30 minutes |
Page Class
pink