Current Network Status
We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact Managed Services via an email to nscsupport@business.2degrees.nz for assistance.
Network Maintenance and Fault Restoration:
- Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
- Standard network fault escalation process applies through your normal business unit faulting paths.
Planned Work Notifications
This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.
Network Scheduled Work:
Change ID | Vendor | What | Start | End | |||
---|---|---|---|---|---|---|---|
CHG0145880 | Vocus AU |
|
01/08/2023 02:00:00 | 01/08/2023 08:00:00 | |||
CHG0148480 | Vector | Planned outage: 1 hour | 20/08/2023 22:00:00 | 21/08/2023 06:00:00 | |||
CHG0148479 | Vector |
|
20/08/2023 22:00:00 | 21/08/2023 06:00:00 | |||
CHG0149442 | Vector |
|
27/08/2023 22:00:00 | 28/08/2023 6:00:00 | |||
CHG0149553 | 2 Degrees | Planned outage: 6 hours | 28/08/2023 23:00:00 | 29/08/2023 06:00:00 | |||
CHG0149941 | Enable |
|
28/08/2023 23:00:00 | 29/08/2023 03:00:00 | |||
CHG0149675 | 2 Degrees |
|
31/08/2023 00:00:00 | 31/08/2023 06:00:00 | |||
CHG0150137 | Enable | Planned outage: 1 hour | 23/08/2023 22:00:00 | 23/08/2023 23:30:00 | |||
CHG0150429 | TFF | Planned outage: 15 minutes | 06/09/2023 23:00:00 | 07/09/2023 03:00:00 | |||
CHG0150418 | Enable | Planned outage: 2 hours | 30/08/2023 08:00:00 | 31/08/2023 17:00:00 | |||
CHG0151367 | TFF | Planned outage: 15 minutes | 14/09/2023 23:00:00 | 15/09/2023 05:00:00 | |||
CHG0151426 | TFF | Planned outage: 1 Hour | 06/09/2023 08:00:00 | 06/09/2023 17:00:00 | |||
CHG0151436 | TFF | Planned outage: 1 Hour | 08/09/2023 08:00:00 | 08/09/2023 17:00:00 | |||
CHG0151388 | Enable | Planned outage: 30 minutes | 19/09/2023 23:00:00 | 20/09/2023 06:00:00 | |||
CHG0151659 | Enable | Planned outage: 2 hours 45 minutes | 08/09/2023 08:00:00 | 09/09/2023 03:00:00 | |||
CHG0151652 | Vector | Planned outage: 1 Hour | 10/09/2023 22:00:00 | 11/09/2023 06:00:00 | |||
CHG0151389 | Enable |
|
|
|
|||
CHG0151790 | Chorus | Planned outage: 90 minutes | 14/09/2023 01:00:00 | 14/09/2023 06:00:00 | |||
CHG0151824 | Enable | Planned outage: 10 Hours | 09/09/2023 08:00:00 | 09/09/2023 18:00:00 | |||
CHG0152308 | TFF | Planned outage: 2 Hours | 07/09/2023 16:00:00 | 08/09/2023 07:00:00 | |||
CHG0152484 | Enable | Planned outage: 10 Minutes | 13/09/2023 02:00:00 | 13/09/2023 06:00:00 | |||
CHG0152470 | TFF | Planned outage: 5 Minutes | 12/09/2023 00:10:00 | 12/09/2023 07:00:00 | |||
CHG0152473 | TFF | Planned outage: 5 Minutes | 19/09/2023 00:05:00 | 19/09/2023 07:00:00 | |||
CHG0152537 | Enable | Planned outage: 2 Hours | 21/09/2023 08:00:00 | 22/09/2023 03:00:00 | |||
CHG0152645 | Vector | Planned outage: 1 Hour | 11/09/2023 22:00:00 | 12/09/2023 06:00:00 | |||
CHG0152912 | TFF | Planned outage: 2 Hours | 21/09/2023 18:00:00 | 22/09/2023 06:00:00 | |||
CHG0153146 | TFF | Planned outage: 5 Minutes | 21/09/2023 00:00:00 | 21/09/2023 07:00:00 | |||
CHG0153144 | TFF | Planned outage: 5 Minutes | 26/09/2023 00:05:00 | 26/09/2023 07:00:00 | |||
CHG0153536 | Enable | Planned outage: 10 Minutes | 22/09/2023 18:00:00 | 23/09/2023 06:00:00 | |||
CHG0153543 | Enable | Planned outage: 10 Minutes | 22/09/2023 16:00:00 | 23/09/2023 06:00:00 | |||
CHG0153545 | Vector | Planned outage: 1 Hour | 24/09/2023 22:00:00 | 25/09/2023 06:00:00 | |||
CHG0153631 | Vocus AU | Planned outage: 30 Minutes | 05/10/2023 05:00:00 | 05/10/2023 07:30:00 | |||
CHG0153823 | Northpower | Planned outage:1 hour | 28/09/2023 23:00:00 | 29/09/2023 00:01:00 | |||
CHG0154434 | TFF | Planned outage: 10 Minutes | 03/10/2023 00:05:00 | 03/10/2023 08:00:00 | |||
CHG0154218 | TFF | Planned outage: 5 Minutes | 28/09/2023 00:01:00 | 28/09/2023 08:00:00 | |||
CHG0154481 | TFF | Planned outage: 10 Minutes | 04/10/2023 00:05:00 | 04/10/2023 08:00:00 | |||
CHG0154483 | TFF | Planned outage: 10 Minutes | 05/10/2023 00:05:00 | 05/10/2023 08:00:00 | |||
Page Class
pink