Current Network Status

We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact Managed Services via an email to nscsupport@business.2degrees.nz for assistance.
 

Network Maintenance and Fault Restoration:

 

  • Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
  • Standard network fault escalation process applies through your normal business unit faulting paths.

 

 

 

Planned Work Notifications
 

This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
 

While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.

 

Network Scheduled Work: 

 

Change ID Vendor What Start End  
CHG0184640 Chorus Chorus Planned Outage: CRQ000475731438 04/07/2024 01:00:00 05/07/2024 06:00:00  
CHG0184639 Chorus Chorus Planned Outage: CRQ000475717932 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0185389 2Degrees Outage: Planned network outage on FX203/2189 11/07/2024 23:00:00 12/07/2024 06:00:00  
CHG0185457 2Degrees Risk of Outage: [CLOUD] PATE - vCenter patch to 7.0U3R 10/07/2024 20:00:00 10/07/2024 22:00:00  
CHG0186404 2Degrees Outage: FX305 fibre rearrangement at SH1 Atiamuri 18/07/2024 23:00:00 19/07/2024 07:00:00  
CHG0185921 Vector Outage: Vector Fibre Emergency Planned Maintenance 02/07/2024 08:00:00 03/07/2024 17:00:00  
CHG0186088 2Degrees Outage: NAFRED-DTNX1 Line card reseat and replace 18/07/2024 22:00:00 19/07/2024 06:00:00  
CHG0186177 2Degrees Outage: Arista EOS64-4.30.3M Upgrade - Waikiwi - inwkw-pe2 17/07/2024 23:00:00 18/07/2024 06:00:00  
CHG0186285 Northpower Outage: Northpower Fibre Planned Outage NP0428 (9/7/2024) 09/07/2024 23:00:00 10/07/2024 03:00:00  
CHG0186609 2Degrees Risk of Outage: [CLOUD] Veeam Backup Enterprise Manager (VBEM) - Hot Fix Install 09/07/2024 20:00:00 09/07/2024 22:00:00  
CHG0186712 Chorus Chorus Planned Outage: CRQ000491873637 16/07/2024 23:00:00 18/07/2024 06:00:00  
CHG0186812 Chorus Chorus Planned Outage: CRQ000498431696 19/07/2024 07:00:00 22/07/2024 09:00:00  
CHG0186805 Chorus Chorus Planned Outage: CRQ000498415685 18/07/2024 01:00:00 19/07/2024 06:00:00  
CHG0186798 Chorus Chorus Planned Outage: CRQ000493546371 17/07/2024 01:00:00 17/07/2024 06:00:00  
CHG0186880 Chorus Chorus Planned Outage: CRQ000498892399 22/07/2024 23:00:00 23/07/2024 06:00:00  
CHG0186871 Chorus Chorus Planned Outage: CRQ000480487893 22/07/2024 23:00:00 24/07/2024 05:00:00  
CHG0186998 Northpower Northpower Fibre Planned Outage NP0429 (16/7/2024) 16/07/2024 23:00:00 17/07/2024 04:00:00  
CHG0187314 Chorus Chorus Planned Outage: CRQ000506478292 25/07/2024 06:00:00 26/07/2024 09:00:00  
CHG0187308 Chorus Chorus Planned Outage: CRQ000506379612 25/07/2024 04:00:00 26/07/2024 06:00:00  
CHG0186047 2degrees Risk of Outage: Update the International transit vrf export policy and allow import/export of IPv6 23/07/2024 00:00:00 23/07/2024 06:00:00  
CHG0187164 2degrees Risk of Outage: Update the International transit vrf export policy and allow import/export of IPv4 25/07/2024 00:00:00 25/07/2024 06:00:00  
CHG0187354 Chorus  Chorus Planned Outage: CRQ000506751856 31/07/2024 23:00:00 01/08/2024 06:00:00  
CHG0187365 Chorus  Chorus Planned Outage: CRQ000506780526 01/08/2024 23:00:00 02/08/2024 06:00:00  
CHG0187355 Chorus  Chorus Planned Outage: CRQ000506769175 31/07/2024 23:00:00 01/08/2024 06:00:00  
CHG0187353 Chorus  Chorus Planned Outage: CRQ000506722186 25/07/2024 23:00:00 26/07/2024 06:00:00  
CHG0187366 Chorus  Chorus Planned Outage: CRQ000506791073 01/08/2024 23:00:00 02/08/2024 06:00:00  
CHG0187367 Chorus Chorus Planned Outage: CRQ000506796313 23/07/2024 23:00:00 24/07/2024 06:00:00  
CHG0187380 Chorus Chorus Planned Outage: CRQ000507060370 29/07/2024 01:00:00 30/07/2024 06:00:00  
CHG0187090 2Degrees Outage: FX150 Infinera fibre relocation 07/08/2024 22:00:00 08/08/2024 03:00:00  
CHG0187489 Chorus Chorus Planned Outage: CRQ000510704150 29/07/2024 07:00:00 30/07/2024 17:00:00  
CHG0187532 Chorus Chorus Planned Outage: CRQ000512667115 07/08/2024 04:00:00 08/08/2024 15:00:00  
CHG0187533 Chorus Chorus Planned Outage: CRQ000512692991 07/08/2024 04:00:00 08/08/2024 06:00:00  
CHG0187541 Chorus Chorus Planned Outage: CRQ000512743258 14/08/2024 04:00:00 15/08/2024 15:00:00  
CHG0187553 Chorus Chorus Planned Outage: CRQ000512749097 14/08/2024 04:00:00 15/08/2024 06:00:00  
CHG0187553 Chorus Chorus Planned Outage: CRQ000512749097 14/08/2024 04:00:00 15/08/2024 06:00:00  
CHG0187570 Chorus Chorus Planned Outage: CRQ000512847548 31/07/2024 23:00:00 01/08/2024 06:00:00  
CHG0187571 Chorus Chorus Planned Outage: CRQ000512860555 01/08/2024 23:00:00 02/08/2024 06:00:00  
CHG0187764 Chorus Chorus Planned Outage: CRQ000514717590 01/08/2024 05:00:00 02/08/2024 17:00:00  
CHG0187761 Chorus Chorus Planned Outage: CRQ000514690279 30/07/2024 04:00:00 31/07/2024 06:00:00  
CHG0187807 Chorus Chorus Planned Outage: CRQ000514756514 31/07/2024 03:00:00 01/08/2024 05:59:00  
CHG0187407 2degrees Scheduled maintenance for network "106 Wrights Road Addington - wireless" in organization "MARS Bioimaging Ltd" 23/07/2024 01:00:00 23/07/2024 03:00:00  
CHG0187491 2Degrees Upgrading FortiPortal02 and FortiAuthenticator01 05/08/2024 22:00:00 05/08/2024 23:59:00  
CHG0186047 2Degrees Update the International transit vrf export policy and allow import/export of IPv6 23/07/2024 00:00:00 23/07/2024 06:00:00  
CHG0186404 2Degrees FX305 fibre rearrangement at SH1 Atiamuri 18/07/2024 23:00:00  19/07/2024 07:00:00   
CHG0187896 Chorus  Chorus Planned Outage: CRQ000516615139 30/07/2024 11:00:00 30/07/2024 17:00:00  
CHG0187858 Northpower  Northpower Fibre Planned Outage NP0432 24/07/2024 23:00:00 25/07/2024 05:00:00  
CHG0188179 Chorus Chorus Planned Outage: CRQ000520035315 02/08/2024 06:00:00 05/08/2024 09:00:00  
CHG0188202 Chorus Chorus Planned Outage: CRQ000520208462 20/07/2024 01:00:00 20/07/2024 06:00:00  
CHG0188209 Chorus Chorus Planned Outage: CRQ000520171931 06/08/2024 23:00:00 07/08/2024 06:00:00  
CHG0188220 Chorus Chorus Planned Outage: CRQ000520201072 12/08/2024 23:00:00 13/08/2024 06:00:00  
CHG0188229 Chorus Chorus Planned Outage: CRQ000520302857 19/08/2024 23:00:00 20/08/2024 06:00:00  
CHG0188329 Chorus  Chorus Planned Outage: CRQ000523874035 21/07/2024 09:00:00 21/07/2024 12:00:00  
CHG0188348 Chorus  Chorus Planned Outage: CRQ000524299818 21/07/2024 13:30:00 21/07/2024 16:30:00  
CHG0188397 Chorus  Chorus Planned Outage: CRQ000520488607 05/08/2024 23:00:00 06/08/2024 06:00:00  
CHG0188398
Chorus   
Chorus Planned Outage: CRQ000520526634 05/08/2024 23:00:00 06/08/2024 06:00:00  
CHG0188399 Chorus  Chorus Planned Outage: CRQ000520577092 06/08/2024 23:00:00 07/08/2024 06:00:00  
CHG0188402 Chorus  Chorus Planned Outage: CRQ000520616437 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0188348 Chorus  Chorus Planned Outage: CRQ000524299818 21/07/2024 13:30:00 21/07/2024 16:30:00  
CHG0188403 Chorus  Chorus Planned Outage: CRQ000520629816 26/08/2024 23:00:00 27/08/2024 06:00:00  
CHG0188401 Chorus  Chorus Planned Outage: CRQ000520592683 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0188461 Chorus  Chorus Planned Outage: CRQ000520600025 07/08/2024 23:00:00 08/08/2024 06:00:00  
CHG0188462 Chorus  Chorus Planned Outage: CRQ000520609011 06/08/2024 23:00:00 07/08/2024 06:00:00  
CHG0188544 Chorus Chorus Planned Outage: CRQ000527656566 06/08/2024 05:00:00 07/08/2024 17:00:00  
CHG0188536 Chorus Chorus Planned Outage: CRQ000527659772 08/08/2024 05:00:00 09/08/2024 18:00:00  
CHG0188598 North power Northpower Fibre Planned Outage NP0433 (30/7/2024) 30/07/2024 23:00:00 31/07/2024 05:00:00  
CHG0188701 Chorus  Chorus Planned Outage: CRQ000527790923 29/08/2024 04:00:00 30/08/2024 17:00:00  
CHG0188816 Chorus Chorus Planned Outage: CRQ000527795378 29/08/2024 05:00:00 30/08/2024 17:00:00  
CHG0188817 Chorus Chorus Planned Outage: CRQ000529482451 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0188818
Chorus
Chorus Planned Outage: CRQ000529601363 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0188755 Chorus Chorus Planned Outage: CRQ000528207099 08/08/2024 23:00:00 09/08/2024 06:00:00  
CHG0188809 Chorus Chorus Planned Outage: CRQ000529580584 02/08/2024 23:00:00 03/08/2024 06:00:00  
CHG0188753 Chorus Chorus Planned Outage: CRQ000528110801 05/08/2024 23:00:00 06/08/2024 06:00:00  
CHG0188754 Chorus Chorus Planned Outage: CRQ000528192599 07/08/2024 23:00:00 08/08/2024 06:00:00  
CHG0188844 Chorus Chorus Planned Outage: CRQ000529605245 03/08/2024 23:00:00 04/08/2024 06:00:00  
CHG0188857 Chorus Chorus Planned Outage: CRQ000529779742 05/08/2024 09:00:00 06/08/2024 17:00:00  
CHG0188881 Chorus Chorus Planned Outage: CRQ000529678224 04/08/2024 23:00:00 05/08/2024 06:00:00  
CHG0188921 Northpower  Northpower Fibre Planned Outage NP0434 (01/8/2024) 01/08/2024 23:00:00 02/08/2024 05:00:00  
CHG0189118 Chorus Chorus Planned Outage: CRQ000504884704 05/08/2024 23:00:00 07/08/2024 06:00:00  
CHG0189098 Chorus Chorus Planned Outage: CRQ000531614542 08/08/2024 23:00:00 09/08/2024 06:00:00  
CHG0189096 Chorus Chorus Planned Outage: CRQ000531595797 07/08/2024 23:00:00 08/08/2024 06:00:00  
CHG0189097 Chorus Chorus Planned Outage: CRQ000531603877 07/08/2024 23:00:00 08/08/2024 06:00:00  
           
           
           
           
           
           
 

 

Page Class
pink