Current Network Status

We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact Managed Services via an email to nscsupport@business.2degrees.nz for assistance.
 

Network Maintenance and Fault Restoration:

 

  • Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
  • Standard network fault escalation process applies through your normal business unit faulting paths.

 

Planned Work Notifications
 

This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
 

While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.

 

Network Scheduled Work: 

 

Change ID   Vendor What Start End  
CHG0184639   Chorus Chorus Planned Outage: CRQ000475717932 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0187541   Chorus Chorus Planned Outage: CRQ000512743258 14/08/2024 04:00:00 15/08/2024 15:00:00  
CHG0187553   Chorus Chorus Planned Outage: CRQ000512749097 14/08/2024 04:00:00 15/08/2024 06:00:00  
CHG0187553   Chorus Chorus Planned Outage: CRQ000512749097 14/08/2024 04:00:00 15/08/2024 06:00:00  
CHG0188220   Chorus Chorus Planned Outage: CRQ000520201072 12/08/2024 23:00:00 13/08/2024 06:00:00  
CHG0188229   Chorus Chorus Planned Outage: CRQ000520302857 19/08/2024 23:00:00 20/08/2024 06:00:00  
CHG0188402   Chorus  Chorus Planned Outage: CRQ000520616437 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0188403   Chorus  Chorus Planned Outage: CRQ000520629816 26/08/2024 23:00:00 27/08/2024 06:00:00  
CHG0188401   Chorus  Chorus Planned Outage: CRQ000520592683 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0188701   Chorus  Chorus Planned Outage: CRQ000527790923 29/08/2024 04:00:00 30/08/2024 17:00:00  
CHG0188816   Chorus Chorus Planned Outage: CRQ000527795378 29/08/2024 05:00:00 30/08/2024 17:00:00  
CHG0188817   Chorus Chorus Planned Outage: CRQ000529482451 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0188818  
Chorus
Chorus Planned Outage: CRQ000529601363 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0189274   Chorus Chorus Planned Outage: CRQ000538357172 15/08/2024 04:00:00 16/08/2024 05:59:00  
CHG0189352   Chorus Chorus Planned Outage: CRQ000538911250 19/08/2024 23:00:00 20/08/2024 06:00:00  
CHG0189417   Vocus AU Vocus New Zealand Limited(AUD) - Vocus Planned Outage - 20-08-2024 - CHG1742690 20/08/2024 02:30:00 20/08/2024 05:30:00  
CHG0189475   Chorus Chorus Planned Outage: CRQ000541449739 13/08/2024 05:00:00 14/08/2024 17:00:00  
CHG0189559   Chorus Chorus Planned Outage: CRQ000541832390 15/08/2024 06:00:00 16/08/2024 20:00:00  
CHG0189566   Chorus Chorus Planned Outage: CRQ000541832598 19/08/2024 06:00:00 20/08/2024 20:00:00  
CHG0189653   Enable Notice of  Planned Event: 1321255-21/08/2024  08:00:00 PM - CallPlus 21/08/2024 20:00:00 23/08/2024 06:00:00  
CHG0189657   Northpower Northpower Fibre Planned Outage NP0435 (08/8/2024) 08/08/2024 23:00:00 09/08/2024 05:00:00  
CHG0189773   Chorus Chorus Planned Outage: CRQ000545196765 05/09/2024 04:00:00 06/09/2024 16:00:00  
CHG0189771   Chorus Chorus Planned Outage: CRQ000542443144 14/08/2024 23:00:00 16/08/2024 05:00:00  
CHG0189803   Chorus Chorus Planned Outage: CRQ000531635817 15/08/2024 23:00:00 16/08/2024 05:59:00  
CHG0189807   Chorus Chorus Planned Outage: CRQ000545270064 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0189772   Chorus Chorus Planned Outage: CRQ000545178593 05/09/2024 03:00:00 06/09/2024 06:00:00  
CHG0189938   Chorus Chorus Planned Outage: CRQ000545771201 28/08/2024 08:00:00 29/08/2024 17:00:00  
CHG0189957   Chorus Chorus Planned Outage: CRQ000547499850 19/08/2024 07:29:00 21/08/2024 17:00:00  
CHG0189963   Chorus Chorus Planned Outage: CRQ000546759821 15/08/2024 23:00:00 18/08/2024 06:00:00  
CHG0190230   Chorus Chorus Planned Outage: CRQ000547515641 29/08/2024 01:00:00 30/08/2024 05:59:00  
CHG0190316   Chorus Chorus Planned Outage: CRQ000547515534 20/08/2024 23:00:00 21/08/2024 06:00:00  
CHG0190328   Chorus Chorus Planned Outage: CRQ000547515090 23/08/2024 05:00:00 26/08/2024 16:00:00  
CHG0190413   Chorus Chorus Planned Outage: CRQ000547514892 22/08/2024 00:00:00 23/08/2024 06:59:00  
CHG0190414   Chorus Chorus Planned Outage: CRQ000547514893 23/08/2024 00:00:00 26/08/2024 06:59:00  
CHG0190474   Vocus Vocus New Zealand Limited(AUD) - Vocus Planned Outage - 23-08-2024 - CHG1742916 23/08/2024 02:00:00 23/08/2024 05:00:00  
CHG0190534   Chorus Chorus Planned Outage: CRQ000547507783 26/08/2024 23:00:00 27/08/2024 05:00:00  
CHG0190533   Chorus Chorus Planned Outage: CRQ000547506870 19/08/2024 23:00:00 20/08/2024 05:00:00  
CHG0190565   Chorus  Chorus Planned Outage: CRQ000547518441 19/08/2024 04:00:00 20/08/2024 06:00:00  
CHG0190605   Chorus Chorus Planned Outage: CRQ000529833820 02/09/2024 23:00:00 03/09/2024 06:00:00  
CHG0190572   Chorus Chorus Planned Outage: CRQ000531225017 21/08/2024 23:00:00 22/08/2024 05:59:00  
CHG0190604   Chorus Chorus Planned Outage: CRQ000529819547 02/09/2024 23:00:00 03/09/2024 06:00:00  
CHG0190629   Vocus Vocus New Zealand Limited(AUD) - Vocus Planned Outage - 27-08-2024 - CHG1745382 27/08/2024 06:00:00 27/08/2024 08:00:00  
CHG0190732   Chorus Chorus Planned Outage: CRQ000547518866 09/09/2024 23:00:00 10/09/2024 06:00:00  
CHG0190731   Chorus Chorus Planned Outage: CRQ000529939190 09/09/2024 23:00:00 10/09/2024 06:00:00  
CHG0190806   UFF Notification of Scheduled Maintenance: CHG0038421 15/08/2024 07:00:00 15/08/2024 15:00:00  
CHG0190954   Enable Notice of  Planned Event: 1324329-26/08/2024  08:00:00 PM - CallPlus
  26/08/2024 16:00:00
29/08/2024 06:00:00  
CHG0190953   Enable Notice of  Planned Event: 1325532-23/08/2024  07:00:00 PM - CallPlus 23/08/2024 15:00:00 24/08/2024 06:00:00  
CHG0190952   Enable Notice of  Planned Event: 1325532-23/08/2024  07:00:00 PM - FX Networks / Vocus 23/08/2024 17:00:00 24/08/2024 06:00:00  
CHG0190975   Chorus Chorus Planned Outage: CRQ000547522048 22/08/2024 04:00:00 23/08/2024 06:00:00  
CHG0190974   Chorus Chorus Planned Outage: CRQ000547521950 22/08/2024 04:00:00 23/08/2024 17:00:00  
CHG0190925   Vector Vector Fibre Planned Maintenance 28/08/2024 21:00:00 29/08/2024 05:00:00  
CHG0190924   Vector Vector Fibre Planned Maintenance 27/08/2024 21:00:00 28/08/2024 03:00:00  
CHG0190923   Vector Vector Fibre Planned Maintenance 29/08/2024 21:00:00 30/08/2024 06:00:00  
CHG0190921   Vector Vector Fibre Planned Maintenance 29/08/2024 21:00:00 30/08/2024 06:00:00  
CHG0190829   Chorus Chorus Planned Outage: CRQ000547515702 21/08/2024 13:00:00 22/08/2024 19:00:00  
CHG0190803   Chorus Chorus Planned Outage: CRQ000547518796 20/08/2024 05:00:00 21/08/2024 17:00:00  
CHG0190802   Chorus Chorus Planned Outage: CRQ000547518685 22/08/2024 23:00:00 23/08/2024 06:00:00  
CHG0191090   Chorus Chorus Planned Outage: CRQ000547522047 23/08/2024 22:00:00 26/08/2024 06:00:00  
CHG0191115   Chorus Chorus Planned Outage: CRQ000547522434 30/08/2024 23:00:00 31/08/2024 06:00:00  
CHG0191214   Chorus Chorus Planned Outage: CRQ000547522091 26/08/2024 08:00:00 28/08/2024 16:00:00  
CHG0191248   Chorus Chorus Planned Outage: CRQ000547521491 27/08/2024 23:00:00 28/08/2024 06:00:00  
CHG0191233   Chorus Chorus Planned Outage: CRQ000547522003 28/08/2024 04:00:00 29/08/2024 18:00:00  
CHG0191274   Chorus Chorus Planned Outage: CRQ000547522479 27/08/2024 13:00:00 27/08/2024 18:00:00  
CHG0191431   Chorus Chorus Planned Outage: CRQ000547528050 29/08/2024 06:00:00 30/08/2024 20:00:00  
CHG0191435   Chorus Chorus Planned Outage: CRQ000547528627 28/08/2024 23:00:00 29/08/2024 06:00:00  
CHG0191432   Chorus Chorus Planned Outage: CRQ000547528344 29/08/2024 06:00:00 30/08/2024 20:00:00  
CHG0191436   Chorus Chorus Planned Outage: CRQ000547528636 29/08/2024 06:00:00 30/08/2024 20:00:00  
CHG0191466   Chorus Chorus Planned Outage: CRQ000547528448 27/08/2024 05:00:00 28/08/2024 17:00:00  
CHG0191465   Chorus Chorus Planned Outage: CRQ000547528149 27/08/2024 23:00:00 29/08/2024 06:00:00  
CHG0191586   Chorus Chorus Planned Outage: CRQ000547528385 29/08/2024 23:00:00 30/08/2024 04:00:00  
CHG0191793   Chorus Chorus Planned Outage: CRQ000547528483 05/09/2024 22:30:00 05/09/2024 23:59:00  
CHG0191849   Chorus Chorus Planned Outage: CRQ000547522178 29/08/2024 23:00:00 30/08/2024 06:00:00  
CHG0191813  
Chorus
Chorus Planned Outage: CRQ000547531935 02/09/2024 23:00:00 03/09/2024 06:00:00  
CHG0191941   Chorus Chorus Planned Outage: CRQ000550039057 03/09/2024 03:00:00 04/09/2024 06:00:00  
CHG0191940   Chorus Chorus Planned Outage: CRQ000550032153 03/09/2024 03:00:00 04/09/2024 17:00:00  
CHG0191939   Chorus Chorus Planned Outage: CRQ000547531235 19/09/2024 23:00:00 20/09/2024 06:00:00  
CHG0191991   Chorus Chorus Planned Outage: CRQ000550252355 03/09/2024 23:00:00 04/09/2024 06:00:00  
CHG0191990   Chorus Chorus Planned Outage: CRQ000547533029 02/09/2024 08:00:00 04/09/2024 18:00:00  
CHG0191846   Enable Notice of  Planned Event: 1329704-09022024PM - CallPlus 02/09/2024 20:00:00 04/09/2024 06:00:00  
CHG0192372   Chorus Chorus Planned Outage: CRQ000550711136 30/08/2024 22:00:00 01/09/2024 06:00:00  
CHG0192454   Chorus Chorus Planned Outage: CRQ000553540618 03/09/2024 00:00:00 04/09/2024 06:59:00  
CHG0192452   Chorus Chorus Planned Outage: CRQ000552200167 03/09/2024 06:00:00 04/09/2024 20:00:00  
CHG0192453   Chorus Chorus Planned Outage: CRQ000553539456 03/09/2024 00:00:00 04/09/2024 06:59:00  
CHG0192543   Enable Notice of  Planned Event: 1331794-09092024AM - CallPlus 09/09/2024 09:00:00 09/09/2024 19:00:00  
CHG0192627   Chorus Chorus Planned Outage: CRQ000554790267 11/09/2024 05:00:00 12/09/2024 05:59:00  
CHG0192628   Chorus Chorus Planned Outage: CRQ000554801523 11/09/2024 05:00:00 12/09/2024 18:00:00  
CHG0192658   Chorus Chorus Planned Outage: CRQ000554778119 02/09/2024 22:00:00 03/09/2024 06:00:00  
CHG0192664   Chorus Chorus Planned Outage: CRQ000554955776 04/09/2024 23:00:00 06/09/2024 06:00:00  
CHG0192715   Chorus Chorus Planned Outage: CRQ000554569094 19/09/2024 04:00:00 20/09/2024 16:00:00  
CHG0192714   Chorus Chorus Planned Outage: CRQ000554543224 19/09/2024 03:00:00 20/09/2024 06:00:00  
CHG0192449   2Degrees Risk of Outage: Update local preference for International transit vrf exported routes 27/08/2024 00:00:00 27/08/2024 06:00:00  
CHG0192852   Chorus Chorus Planned Outage: CRQ000554907161 03/09/2024 23:00:00 06/09/2024 06:00:00  
CHG0192983   Chorus Chorus Planned Outage: CRQ000560584916 05/09/2024 23:00:00 06/09/2024 06:00:00  
CHG0192982   Chorus Chorus Planned Outage: CRQ000556173050 09/09/2024 23:00:00 11/09/2024 06:00:00  
CHG0193012   UFF Notification of Scheduled Maintenance: CHG0038502 03/09/2024 23:00:00 04/09/2024 06:00:00  
CHG0192874   2Degrees Emergency Outage: Emergency: configure chained composite NH on AKPARK due to L2TP impact during MPLS re-pathing. A reboot will be performed as well. 26/08/2024 23:00:00 27/08/2024 06:00:00  
CHG0193036   Chorus Chorus Planned Outage: CRQ000560788759 10/09/2024 04:00:00 11/09/2024 06:00:00  
CHG0193055   Chorus Chorus Planned Outage: CRQ000560831683 12/09/2024 04:00:00 13/09/2024 17:00:00  
CHG0193035   Chorus  Chorus Planned Outage: CRQ000560783029 10/09/2024 04:00:00 11/09/2024 17:00:00  
CHG0193132   Chorus Chorus Planned Outage: CRQ000560839222 12/09/2024 04:00:00 13/09/2024 06:00:00  
CHG0193133   Chorus Chorus Planned Outage: CRQ000560916422 26/09/2024 07:00:00 27/09/2024 17:00:00  
CHG0193134   Chorus Chorus Planned Outage: CRQ000561383050 17/09/2024 04:00:00 18/09/2024 17:00:00  
CHG0193425   Chorus Chorus Planned Outage: CRQ000563531763 12/09/2024 23:00:00 13/09/2024 06:00:00  
CHG0193485   Chorus Chorus Planned Outage: CRQ000563785492 12/09/2024 06:00:00 13/09/2024 20:00:00  
CHG0193426   Chorus Chorus Planned Outage: CRQ000563560270 09/09/2024 23:00:00 11/09/2024 06:00:00  
CHG0193483   Chorus Chorus Planned Outage: CRQ000563636055 09/09/2024 23:00:00 10/09/2024 06:00:00  
CHG0193484   Chorus Chorus Planned Outage: CRQ000563649961 09/09/2024 23:00:00 10/09/2024 06:00:00  
CHG0193486   Chorus Chorus Planned Outage: CRQ000563785494 12/09/2024 00:00:00 13/09/2024 06:59:00  
CHG0193785   Chorus Chorus Planned Outage: CRQ000565487653 13/09/2024 23:00:00 14/09/2024 06:00:00  
CHG0193825   Enable Notice of  Planned Event: 1333453-09092024PM - CallPlus 09/09/2024 20:00:00 11/09/2024 06:00:00  
CHG0194185   Chorus Chorus Planned Outage: CRQ000565505568 25/09/2024 09:00:00 26/09/2024 17:00:00  
CHG0194171   Chorus Chorus Planned Outage: CRQ000565500369 25/09/2024 06:00:00 26/09/2024 09:00:00  
CHG0194318   Chorus Chorus Planned Outage: CRQ000568829469 18/09/2024 04:00:00 19/09/2024 06:00:00  
CHG0194319   Chorus Chorus Planned Outage: CRQ000568829470 18/09/2024 04:00:00 19/09/2024 18:00:00  
CHG0194637   Chorus Chorus Planned Outage: CRQ000560565364 16/09/2024 23:00:00 17/09/2024 06:00:00  
CHG0194638   Chorus Chorus Planned Outage: CRQ000570173353 16/09/2024 06:00:00 17/09/2024 20:00:00  
CHG0194639   Chorus  Chorus Planned Outage: CRQ000570173357 18/09/2024 00:00:00 19/09/2024 06:59:00  
CHG0194690   Chorus Chorus Planned Outage: CRQ000570207917 16/09/2024 23:00:00 17/09/2024 06:00:00  
CHG0194640   Chorus Chorus Planned Outage: CRQ000570176478 18/09/2024 06:00:00 19/09/2024 20:00:00  
CHG0194962   Enable  Notice of  Planned Event: 1339960-17/9/2024  20:00 - CallPlus 17/09/2024 20:00:00 19/09/2024 06:00:00  
CHG0195056   Chorus Chorus Planned Outage: CRQ000554721571 19/09/2024 08:00:00 19/09/2024 20:00:00  
CHG0194888   2Degrees Outage: [Network Expansion] Junos upgrade 20.4R3-S1.3 to 21.2R3-S8.5 : AKELL-PE2 (MX104) 30/09/2024 23:00:00 01/10/2024 06:00:00  
CHG0195085   Chorus Chorus Planned Outage: CRQ000572419266 24/09/2024 05:00:00 25/09/2024 17:00:00  
CHG0195282   Chorus Chorus Planned Outage: CRQ000575253357 10/09/2024 23:00:00 11/09/2024 06:00:00  
CHG0195372   Vector Vector Fibre  Emergency Hazard Notice 12/09/2024 20:00:00 13/09/2024 00:00:00  
CHG0195331   Enable  Notice of  Planned Event: 1342952-23/9/2024  18:00 - CallPlus 23/09/2024 18:00:00 27/09/2024 06:00:00  
CHG0195385   Chorus  Chorus Planned Outage: CRQ000576035264 26/09/2024 05:00:00 27/09/2024 06:00:00  
CHG0195386   Chorus Chorus Planned Outage: CRQ000576036286 26/09/2024 05:00:00 27/09/2024 18:00:00  
CHG0195496   Chorus  Chorus Planned Outage: CRQ000576373353 27/09/2024 05:00:00 30/09/2024 20:00:00  
CHG0195479   Chorus Chorus Planned Outage: CRQ000576373420 25/09/2024 00:00:00 26/09/2024 06:59:00  
CHG0195480   Chorus Chorus Planned Outage: CRQ000576376817 12/09/2024 01:00:00 12/09/2024 06:00:00  
CHG0195410   Chorus Chorus Planned Outage: CRQ000576141198 26/09/2024 23:00:00 27/09/2024 06:00:00  
CHG0195434   Chorus Chorus Planned Outage: CRQ000576231693 01/10/2024 08:00:00 01/10/2024 10:00:00  
CHG0195527   Enable Notice of  Planned Event: 1333453-17/9/2024  20:00 - CallPlus 17/09/2024 20:00:00 19/09/2024 06:00:00  
CHG0195688   Chorus Chorus Planned Outage: CRQ000577314522 24/09/2024 04:00:00 25/09/2024 08:59:00  
CHG0195725   Chorus Chorus Planned Outage: CRQ000577994781 16/09/2024 23:00:00 17/09/2024 06:00:00  
CHG0195724   Chorus Chorus Planned Outage: CRQ000577880102 03/10/2024 23:00:00 04/10/2024 06:00:00  
             
             
             
             
   

 

Page Class
pink