Current Network Status

We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact Managed Services via an email to nscsupport@business.2degrees.nz for assistance.

 

Network Maintenance and Fault Restoration:

  • Network Operations Centre (NOC) is operating in a BAU state and is monitoring all activities closely during this period.
  • Standard network fault escalation process applies through your normal business unit faulting paths.

 

 

Planned Work Notifications
 

This list details planned work on our Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
 

While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.

 

Network Scheduled Work: 

 

Change ID Vendor What Start End  
CHG0175984 2degrees Internal system maintenance - see System Maintenance Notification above. 18/04/2024 00:00 18/04/2024 06:00  
CHG0177014 Chorus Chorus Planned Outage: CRQ000475661822 29/04/2024 23:00:00 30/04/2024 06:00:00  
CHG0177122 Chorus Chorus Planned Outage: CRQ000475671550 29/05/2024 23:00:00 30/05/2024 06:00:00  
CHG0177151 Chorus Chorus Planned Outage: CRQ000475671186 17/04/2024 01:00:00 17/04/2024 06:00:00  
CHG0177121 Chorus Chorus Planned Outage: CRQ000475671243 15/05/2024 23:00:00 16/05/2024 06:00:00  
CHG0177120 Chorus Chorus Planned Outage: CRQ000475670961 15/05/2024 23:00:00 16/05/2024 06:00:00  
CHG0177098 Chorus Chorus Planned Outage: CRQ000475671054 08/05/2024 23:00:00 09/05/2024 06:00:00  
CHG0177097 Chorus Chorus Planned Outage: CRQ000475670865 01/05/2024 23:00:00 02/05/2024 06:00:00  
CHG0177097 Chorus Chorus Planned Outage: CRQ000475661823 01/05/2024 23:00:00 02/05/2024 06:00:00  
CHG0177013 Chorus Chorus Planned Outage: CRQ000475638767 30/04/2024 23:00:00 01/05/2024 06:00:00  
CHG0177193 2degrees Outage: AKWSFD-XTM1 - A/D Rebuild 30/04/2024 00:00:00 30/04/2024 06:00:00  
CHG0177074 2degrees Outage: HNINN-BNG1 Migrate remaining HNINNO-BNG1 handovers to PID3 29/04/2024 00:00:00 29/04/2024 06:00:00  
CHG0177336 Enable Notice of  Planned Event: 1248115-03052024AM - CallPlus 03/05/2024 08:00:00 04/05/2024 06:00:00  
CHG0177334 Enable Notice of  Planned Event: 1248115-01052024AM - CallPlus 01/05/2024 08:00:00 02/05/2024 06:00:00  
CHG0177290 Chorus Chorus Planned Outage: CRQ000475377436 13/06/2024 23:00:00 14/06/2024 06:00:00  
CHG0178205 Chorus Chorus Planned Outage: CRQ000475685511 15/05/2024 23:00:00 16/05/2024 06:00:00  
CHG0178204 Chorus Chorus Planned Outage: CRQ000475685216 14/05/2024 23:00:00 15/05/2024 06:00:00  
CHG0178246 Chorus Chorus Planned Outage: CRQ000475686744 09/05/2024 04:00:00 10/05/2024 06:00:00  
CHG0178023 Chorus Chorus Planned Outage: CRQ000475683615 07/05/2024 23:00:00 08/05/2024 06:00:00  
CHG0178346 Enable Notice of  Planned Event: 1254450-13052024PM - CallPlus 13/05/2024 20:00:00 14/05/2024 06:00:00  
CHG0178344 Enable Notice of  Planned Event: 1254450-13052024PM - FX Networks / Vocus 13/05/2024 20:00:00 14/05/2024 06:00:00  
CHG0178192 Chorus Chorus Planned Outage: CRQ000475685071 07/05/2024 23:30:00 08/05/2024 06:00:00  
CHG0178180 Chorus Chorus Planned Outage: CRQ000475685151 10/05/2024 07:00:00 13/05/2024 17:00:00  
CHG0178165 Enable Notice of  Planned Event: 1248186-08052024PM - CallPlus 08/05/2024 20:00:00 09/05/2024 06:00:00  
CHG0178414 TFF Outage: Notification of Scheduled Maintenance: CHG0037779 14/05/2024 07:00:00 14/05/2024 17:00:00  
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
 

 

Page Class
pink